Search This Supplers Products:steel wireAlloy Steel BarSteel TubeSpring Steel StripSteel Platespring steel wire
Paramtents
Delivery condition +A or +N or +QT
Surface condition black or peeled or polished
Packging & Delivery
Min Order1 piece
Briefing
Detailed
alloy steel tubes used for machinery, automobiles and other machine parts
Outside diameter: 20-800mm
Wall Thickness: 1-150mm
tolerance: +/-1% OD ; +/- 12.5% WT
Designation of grade | C | Si | Mn | P | s | Ni | Cr | Mo | Cu |
SMn420TK | 0.17 to 0.23 | 0.15 to 0.35 | 1.20 to 1.50 | 0.030 max. | 0.030 max. | 0.25 max. | 0.35 max. | / | 0.30 max. |
SMn433TK | 0.30 to 0.36 | 0.15 to 0.35 | 1.20 to 1.50 | 0.030 max. | 0.030 max. | 0.25 max. | 0.35 max. | / | 0.30 max. |
SMn438TK | 0.35 to 0.41 | 0.15 to 0.35 | 1.35 to 1.65 | 0.030 max. | 0.030 max. | 0.25 max. | 0.35 max. | / | 0.30 max. |
SMn443TK | 0.40 to 0.46 | 0.15 to 0.35 | 1.35 to 1.65 | 0.030 max. | 0.030 max. | 0.25 max. | 0.35 max. | / | 0.30 max. |
SMnC420TK | 0.17 to 0.23 | 0.15 to 0.35 | 1.20 to 1.50 | 0.030 max. | 0.030 max. | 0.25 max. | 0.35 to 0.70 | / | 0.30 max. |
SMnC443TK | 0.40 to 0.46 | 0.15 to 0.35 | 1.35 to 1.65 | 0.030 max. | 0.030 max. | 0.25 max. | 0.35 to 0.70 | / | 0.30 max. |
SCM15TK | 0.13 to 0.18 | 0.15 to 0.35 | 0.60 to 0.90 | 0.030 max. | 0.030 max. | 0.25 max. | 0.90 to 1.20 | / | 0.30 max. |
SCM20TK | 0.18 to 0.23 | 0.15 to 0.35 | 0.60 to 0.90 | 0.030 max. | 0.030 max. | 0.25 max. | 0.90 to 1.20 | / | 0.30 max. |
SCr430TK | 0.28 to 0.33 | 0.15 to 0.35 | 0.60 to 0.90 | 0.030 max. | 0.030 max. | 0.25 max. | 0.90 to 1.20 | / | 0.30 max. |
SCr435TK | 0.33 to 0.38 | 0.15 to 0.35 | 0.60 to 0.90 | 0.030 max. | 0.030 max. | 0.25 max. | 0.90 to 1.20 | / | 0.30 max. |
SCM40TK | 0.38 to 0.43 | 0.15 to 0.35 | 0.60 to 0.90 | 0.030 max. | 0.030 max. | 0.25 max. | 0.90 to 1.20 | / | 0.30 max. |
SCM45TK | 0.43 to 0.48 | 0.15 to 0.35 | 0.60 to 0.90 | 0.030 max. | 0.030 max. | 0.25 max. | 0.90 to 1.20 | / | 0.30 max. |
SCM415TK | 0.13 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.18 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.25 | max. |
SCM418TK | 0.16 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.21 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.25 | max. |
SCM420TK | 0.18 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.23 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.25 | max. |
SCM421TK | 0.17 to | 0.15 to | 0.70 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.23 | 0.35 | 1.00 | max. | max. | max. | 1.20 | 0.25 | max. |
SCM425TK | 0.23 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.28 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.30 | max. |
SCM430TK | 0.28 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.33 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.30 | max. |
SCM432TK | 0.27 to | 0.15 to | 0.30 to | 0.030 | 0.030 | 0.25 | 1.00 to | 0.15 to | 0.30 |
| 0.37 | 0.35 | 0.60 | max. | max. | max. | 1.50 | 0.30 | max. |
SCM435TK | 0.33 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.38 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.30 | max. |
SCM440TK | 0.38 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.43 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.30 | max. |
SCM445TK | 0.43 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.15 to | 0.30 |
| 0.48 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.35 | max. |
SCM822TK | 0.20 to | 0.15 to | 0.60 to | 0.030 | 0.030 | 0.25 | 0.90 to | 0.35 to | 0.30 |
| 0.25 | 0.35 | 0.90 | max. | max. | max. | 1.20 | 0.45 | max. |
SNC236TK | 0.32 to 0.40 | 0.15 to 0.35 | 0.50 to 0.80 | 0.030 max. | 0.030 max. | 1.00 to 1.50 | 0.50 to 0.90 | / | 0.30 max. |
SNC415TK | 0.12 to 0.18 | 0.15 to 0.35 | 0.35 to 0.65 | 0.030 max. | 0.030 max. | 2.00 to 2.50 | 0.20 to 0.50 | / | 0.30 max. |
SNC631TK | 0.27 to | 0.15 to | 0.35 to | 0.030 max. | 0.030 max. | 2.50 to | 0.60 to | / | 0.30 max. |
0.35 | 0.35 | 0.65 | 3 | 1 | |||||
SNC815TK | 0.12 to | 0.15 to | 0.35 to | 0.030 max. | 0.030 max. | 3.00 to | 0.60 to | / | 0.30 max. |
0.18 | 0.35 | 0.65 | 3.5 | 1 | |||||
SNC836TK | 0.32 to | 0.15 to | 0.35 to | 0.030 max. | 0.030 max. | 3.00 to | 0.60 to | / | 0.30 max. |
0.4 | 0.35 | 0.65 | 3.5 | 1 | |||||
SNCM220TK | 0.17 to | 0.15 to | 0.60 to | 0.030 max. | 0.030 max. | 0.40 to | 0.40 to | 0.15 to | 0.30 max. |
0.23 | 0.35 | 0.9 | 0.7 | 0.6 | 0.25 | ||||
SNCM240TK | 0.38 to | 0.15 to | 0.70 to | 0.030 max. | 0.030 max. | 0.40 to | 0.40 to | 0.15 to | 0.30 max. |
0.43 | 0.35 | 1 | 0.7 | 0.6 | 0.3 | ||||
SNCM415TK | 0.12 to | 0.15 to | 0.40 to | 0.030 max. | 0.030 max. | 1.60 to | 0.40 to | 0.15 to | 0.30 max. |
0.18 | 0.35 | 0.7 | 2 | 0.6 | 0.3 | ||||
SNCM420TK | 0.17 to | 0.15 to | 0.40 to | 0.030 max. | 0.030 max. | 1.60 to | 0.40 to | 0.15 to | 0.30 max. |
0.23 | 0.35 | 0.7 | 2 | 0.6 | 0.3 | ||||
SNCM431TK | 0.27 to | 0.15 to | 0.60 to | 0.030 max. | 0.030 max. | 1.60 to | 0.60 to | 0.15 to | 0.30 max. |
0.35 | 0.35 | 0.9 | 2 | 1 | 0.3 | ||||
SNCM439TK | 0.36 to | 0.15 to | 0.60 to | 0.030 max. | 0.030 max. | 1.60 to | 0.60 to | 0.15 to | 0.30 max. |
0.43 | 0.35 | 0.9 | 2 | 1 | 0.3 | ||||
SNCM447TK | 0.44 to | 0.15 to | 0.60 to | 0.030 max. | 0.030 max. | 1.60 to | 0.60 to | 0.15 to | 0.30 max. |
0.5 | 0.35 | 0.9 | 2 | 1 | 0.3 | ||||
SNCM616TK | 0.13 to | 0.15 to | 0.80 to | 0.030 max. | 0.030 max. | 2.80 to | 1.40 to | 0.40 to | 0.30 max. |
0.2 | 0.35 | 1.2 | 3.2 | 1.8 | 0.6 | ||||
SNCM625TK | 0.20 to | 0.15 to | 0.35 to | 0.030 max. | 0.030 max. | 3.00 to | 1.00 to | 0.15 to | 0.30 max. |
0.3 | 0.35 | 0.6 | 3.5 | 1.5 | 0.3 | ||||
SNCM630TK | 0.25 to | 0.15 to | 0.35 to | 0.030 max. | 0.030 max. | 2.50 to | 2.50 to | 0.50 to | 0.30 max. |
0.35 | 0.35 | 0.6 | 3.5 | 3.5 | 0.70 b) | ||||
SNCM815TK | 0.12 to | 0.15 to | 0.30 to | 0.030 max. | 0.030 max. | 4.00 to | 0.70 to | 0.15 to | 0.30 max. |
0.18 | 0.35 | 0.6 | 4.5 | 1 | 0.3 | ||||
SACM645TK | 0.40 to | 0.15 to | 0.60 max. | 0.030 inax. | 0.030 max. | 0.25 max. | 1.30 to | 0.15 to | 0.30 max. |
0.5 | 0.5 | 1.7 | 0.3 |
The manufacturing method shall be as follows.
a) The tubes shall be manufactured by combination of the tube manufacturing method and the finishing method indicated in Table 1. If required, the appropriate heat treatment may be designated on tubes.
b) If required, the purchaser may designate the heat treatment.
c) The shape of end of tube shall be plain-ended, unless otherwise specified.
Electric resistance welded steel tubes shall be tested in accordance with 9.2, without cracks on the weld of test pieces when the distance between the plates is seven eighth of outside diameter. When agreed between the purchaser and the manufacturer, the
specifications for flattening resistance may not be applied.
The appearance shall be as follows.
a) The tubes shall be straight for practical purposes and the both ends thereof shall be at right angles to the tube axis.
b) The tubes shall be smoothly finished and free from defects detrimental to use.
c) The tubes may be repaired by grinding, machining or other methods, provided that the wall thickness after repair still satisfies the specified tolerances on the wall thickness.
d) The surface of repaired part shall be smooth along the contour of the tube.
e) When there is a special request concerning the surface finishing of tubes, it shall be upon the agreement between the purchaser and the manufacturer.
Each tube which passed the inspection shall be marked with the following items. The arrangement of marking is not specified. Addition of boron, when designated, shall be suffixed to the designation of grade. When tubes of smaller outside diameter are used or when there is a special request by the purchaser, marking may be applied on a bundle by an appropriate method. When approved by the purchaser, part of the items may be omitted to such extent that the product can be identified
Tensile test
Charpy pendulum impact test
Brinell hardness test
Vickers hardness test
Rockwell hardness test
Grain size test
Non-metalic inclusion test
Determination test of depth of decarburization
Hardenability test
Ultrasonic examination
Eddy current examination
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2025 Tradevv.com. All rights reserved.