Search This Supplers Products:steel wireAlloy Steel BarSteel TubeSpring Steel StripSteel Platespring steel wire
Paramtents
Wire Size 1.0mm-40mm
Coild weigth 1.8mt-2.1mt
Delivery condition cold drawn+annealed
Surface Black
Packging & Delivery
Min Order3 ton
Briefing
Detailed
Chemical Composition(%):
Steel Grade | C | Mn | P | S |
1005 | 0.06 max | 0.35 max | 0.040 max | 0.050 max |
1006 | 0.038max | 0.25-0.40 | 0.040 max | 0.050 max |
1008 | 0.10 max | 0.30-0.50 | 0.040 max | 0.050 max |
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 max | 0.050 max |
1011 | 0.08-0.13 | 0.60-0.90 | 0.040 max | 0.050 max |
1012 | 0.10-0.15 | 0.30-0.60 | 0.040 max | 0.050 max |
1013 | 0.11-0. 16 | 0.50-0.80 | 0.040 max | 0.050 max |
1015 | 0.13-0.18 | 0.30-0.60 | 0.040 max | 0.050 max |
1016 | 0.13-0.18 | 0.60-0.90 | 0.040 max | 0.050 max |
1017 | 0.15-0.20 | 0.30-0.60 | 0.040 max | 0.050 max |
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 max | 0.050 max |
Size Range:
Dia4mm-40mm
Surface Condition:
Black, Shot blasted
Delivery condition:
Hot rolled only
Mill′s test certificate:
EN 10204/3.1 with all relevant data reg. chem. composition, mech. properties and results of testing.
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2025 Tradevv.com. All rights reserved.